Institutional mobile capital markets for every PANEX participant
A unified Flutter mobile ecosystem for investors, brokers, issuers, regulators, and exchange operations with shared design language, biometric security, offline-first workflows, real-time streaming, and role-aware AI assistants.
Mobile Applications
Live5
Investor, Broker, Issuer, Regulator, Operations
Supported Platforms
LiveiOS, Android, Tablet
Flutter with desktop-responsive layouts
Registered Devices
Live8.42M
+18.6% quarterly growth
Daily Active Sessions
Live2.18M
retail and institutional users
Biometric Adoption
Live81.4%
Face ID, fingerprint, device PIN
Push Notifications
Live186M/day
orders, prices, IPOs, security, compliance
Offline Sync Queue
Sync418K
orders, research, watchlists, reports
Average Startup
Live1.8s
warm start across flagship devices
Crash-free Sessions
Live99.96%
rolling 30 days
Languages Enabled
Live8
English, French, Swahili, Amharic, Arabic, Portuguese, Spanish, Hausa
Accessibility Coverage
LiveWCAG AA
screen reader, contrast, dynamic text
Realtime Streams
Live24.8M
WebSocket quote and alert channels
Mobile Activity
Application Adoption
Role-based Mobile Application Suite
PANEX Investor
Portfolio value
$84,240
+3.8%
PANEX Broker
Client orders
1,842
214 live
PANEX Issuer
Disclosures
28
4 due
PANEX Regulator
Alerts
186
12 critical
PANEX Operations
Exchange health
99.98%
Live
Global Mobile Design System
| Component | Coverage | Status |
|---|---|---|
| Buttons | Primary, secondary, icon, destructive, biometric, order confirmation | Ready |
| Cards | Portfolio, market, company, IPO, news, research, alert, compliance | Ready |
| Charts | Candlestick, line, area, OHLC, fullscreen, landscape, indicators | Ready |
| Financial Tables | Holdings, order book, trades, dividends, statements | Ready |
| Bottom Navigation | Role-based tabs with adaptive labels and badges | Ready |
| Navigation Drawer | Tablet and desktop responsive application menu | Ready |
| Forms | Registration, KYC, order ticket, issuer filing, incident form | Ready |
| Dialogs | Preview order, confirmation, risk warning, session timeout | Ready |
| Alerts | Price, order, dividend, IPO, market news, compliance, security | Ready |
| Search | Securities, companies, news, reports, clients, investigations | Ready |
| Notifications | Push inbox, alert preferences, delivery status, escalation | Ready |
| Order Ticket | Market, limit, stop, recurring, fractional, preview, confirm | Ready |
Common Features
| Feature | Capabilities | Availability |
|---|---|---|
| Login | Password, passkey, biometric, trusted device | Shared |
| Registration | Investor, broker, issuer, regulator, operations enrolment | Shared |
| Two-Factor Authentication | TOTP, SMS fallback, push approval, recovery codes | Shared |
| Profile | Identity, permissions, language, devices, statements | Shared |
| Notifications | Push, in-app inbox, email preferences, quiet hours | Shared |
| Settings | Theme, accessibility, language, privacy, security | Shared |
| Help Center | Knowledge base, ticketing, support chat, escalation | Shared |
| Offline Mode | Cached portfolio, reports, watchlists, saved research | Shared |
| Automatic Sync | Conflict resolution, encrypted queue, resumable upload | Shared |
Application Portfolio
| Application | Audience | Core Features | AI Assistant | Status |
|---|---|---|---|---|
| PANEX Investor | Individual investors | Portfolio, Watchlist, Markets, Buy/Sell, IPO Center, Bonds, ETFs, Dividends, Learning Center | Investor AI | Production Ready |
| PANEX Broker | Licensed brokers and dealers | Client Accounts, Trading Terminal, Order Entry, Order Book, Risk Dashboard, Settlement, Reports | Broker AI | Production Ready |
| PANEX Issuer | Listed companies and issuers | Investor Relations, Corporate Actions, Announcements, Financial Reports, Board, Dividends, Documents | Issuer AI | Production Ready |
| PANEX Regulator | Securities commissions | Market Monitor, Investigations, Surveillance, Broker Oversight, Trading Halts, Audit Logs | Regulatory AI | Production Ready |
| PANEX Operations | Exchange operations teams | Exchange Health, Trading Engine, Settlement, Clearing, API Gateway, Security, Incidents, DR | Operations AI | Production Ready |
PANEX Investor
PANEX Broker
PANEX Issuer
PANEX Regulator
PANEX Operations
Mobile Trading
| Workflow | Description | Audience | Status |
|---|---|---|---|
| Market Orders | Immediate execution at available venue price | Investor, Broker | Enabled |
| Limit Orders | Price-controlled order entry with validity controls | Investor, Broker | Enabled |
| Stop Orders | Trigger-based risk and execution instruction | Investor, Broker | Enabled |
| Recurring Investments | Scheduled securities or fund accumulation | Investor | Enabled |
| Fractional Shares | Fractional allocation for eligible instruments | Investor | Controlled |
| Preview Orders | Fees, taxes, FX, risk warning, settlement estimate | All trading apps | Enabled |
| Order Confirmation | Biometric confirmation, 2FA, signed instruction | Investor, Broker | Enabled |
| Order Tracking | Accepted, routed, partially filled, filled, rejected | Investor, Broker | Enabled |
| Trade History | Executions, settlement, confirmations, contract notes | Investor, Broker | Enabled |
Mobile Charts
| Chart | Capabilities | Mode |
|---|---|---|
| Candlestick | OHLC market structure, volume, indicators | Portrait + landscape |
| Line | Simple price, index, portfolio value, yield movement | Portrait + fullscreen |
| Area | Portfolio performance, cumulative return, breadth | Portrait + tablet |
| OHLC | Institutional price inspection and technical analysis | Landscape |
| Indicators | Moving averages, RSI, MACD, volume, volatility | Fullscreen |
| Drawing Tools | Trendlines, channels, notes, risk zones | Landscape |
| Realtime Streams | WebSocket quote, depth, trade, index updates | All apps |
Mobile Notifications
| Notification | Events | Applications |
|---|---|---|
| Price Alerts | Price, percentage move, volume, market depth | Investor, Broker |
| Order Executed | Fill, partial fill, cancel, reject, expiry | Investor, Broker |
| Dividend Announcements | Declaration, ex-date, record date, payment date | Investor, Issuer |
| IPO Alerts | Offer open, allocation, refund, listing date | Investor, Broker, Issuer |
| Market News | Exchange notices, issuer disclosures, regulatory updates | All apps |
| Economic Calendar | Central bank, inflation, bond auction, earnings | Investor, Broker |
| Corporate Actions | Splits, rights, bonus, meetings, name changes | Investor, Issuer, Broker |
| Compliance Notices | Investigation request, filing due, risk control | Broker, Issuer, Regulator |
| Security Alerts | New device, remote logout, password, biometric change | All apps |
Mobile Security
| Control | Coverage | Status |
|---|---|---|
| Face ID | Biometric session unlock and order confirmation | Enabled |
| Fingerprint | Android biometric and secure enclave integration | Enabled |
| PIN | Device-bound fallback with retry and lockout rules | Enabled |
| Device Registration | Trusted device enrollment, attestation, risk scoring | Enabled |
| Trusted Devices | Device list, last activity, revoke controls | Enabled |
| Remote Logout | Terminate sessions across devices and regions | Enabled |
| Encrypted Storage | On-device encrypted cache, keychain, secure storage | Enabled |
| Secure Session Management | Idle timeout, step-up auth, token rotation | Enabled |
Offline Mode
| Capability | Offline Access | Mode |
|---|---|---|
| Cached Portfolio | Holdings, performance, cash, risk, last sync timestamp | Read-only |
| Downloaded Reports | Statements, research, filings, regulatory packs | Read-only |
| Watchlists | Saved instruments, alert thresholds, local notes | Editable |
| Saved Research | Offline notes, reports, issuer profiles, education | Read-only |
| Prepared Orders | Draft order tickets queued for synchronization | Sync required |
| Automatic Sync | Conflict detection, retry policy, encrypted queue | Online resume |